Usage Statistics for bpdrecovery.com

Summary Period: February 2021
Generated 01-Mar-2021 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 841503
Total Files 826216
Total Pages 18077
Total Visits 6503
Total KBytes 21652066
Total Unique Sites 3853
Total Unique URLs 301
Total Unique Referrers 866
Total Unique User Agents 827
. Avg Max
Hits per Hour 1252 2893
Hits per Day 30053 40260
Files per Day 29507 39547
Pages per Day 645 1270
Visits per Day 232 317
KBytes per Day 773288 1235913
Hits by Response Code
Code 200 - OK 826216
Code 206 - Partial Content 3
Code 302 - Found 224
Code 304 - Not Modified 16
Code 403 - Forbidden 17
Code 404 - Not Found 15027

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 31636 3.76% 31069 3.76% 646 3.57% 249 3.83% 654 16.97% 822554 3.80%
2 36666 4.36% 35986 4.36% 613 3.39% 274 4.21% 646 16.77% 948840 4.38%
3 32070 3.81% 31414 3.80% 767 4.24% 317 4.87% 715 18.56% 833786 3.85%
4 25802 3.07% 25266 3.06% 493 2.73% 207 3.18% 614 15.94% 619788 2.86%
5 24935 2.96% 24445 2.96% 430 2.38% 207 3.18% 623 16.17% 577232 2.67%
6 26286 3.12% 25783 3.12% 370 2.05% 162 2.49% 581 15.08% 648113 2.99%
7 26334 3.13% 25805 3.12% 605 3.35% 203 3.12% 596 15.47% 629319 2.91%
8 40260 4.78% 39547 4.79% 413 2.28% 235 3.61% 675 17.52% 1141561 5.27%
9 28685 3.41% 28100 3.40% 450 2.49% 246 3.78% 667 17.31% 723591 3.34%
10 25791 3.06% 25210 3.05% 444 2.46% 234 3.60% 629 16.32% 656242 3.03%
11 24763 2.94% 24190 2.93% 425 2.35% 231 3.55% 656 17.03% 620340 2.87%
12 24135 2.87% 23564 2.85% 557 3.08% 246 3.78% 656 17.03% 602671 2.78%
13 35175 4.18% 34436 4.17% 498 2.75% 241 3.71% 632 16.40% 1235913 5.71%
14 25773 3.06% 25254 3.06% 746 4.13% 240 3.69% 645 16.74% 647532 2.99%
15 35210 4.18% 34602 4.19% 836 4.62% 214 3.29% 651 16.90% 912744 4.22%
16 36876 4.38% 36235 4.39% 1005 5.56% 224 3.44% 651 16.90% 1019532 4.71%
17 38458 4.57% 37954 4.59% 769 4.25% 224 3.44% 608 15.78% 1063952 4.91%
18 35597 4.23% 34959 4.23% 950 5.26% 244 3.75% 637 16.53% 950227 4.39%
19 33469 3.98% 32890 3.98% 1270 7.03% 231 3.55% 605 15.70% 886971 4.10%
20 34200 4.06% 33655 4.07% 779 4.31% 242 3.72% 455 11.81% 852327 3.94%
21 30855 3.67% 30406 3.68% 1081 5.98% 255 3.92% 298 7.73% 759203 3.51%
22 30196 3.59% 29778 3.60% 866 4.79% 290 4.46% 504 13.08% 736498 3.40%
23 30490 3.62% 29978 3.63% 735 4.07% 230 3.54% 520 13.50% 770440 3.56%
24 22466 2.67% 22061 2.67% 464 2.57% 244 3.75% 540 14.02% 454729 2.10%
25 24956 2.97% 24553 2.97% 620 3.43% 215 3.31% 599 15.55% 563603 2.60%
26 25282 3.00% 24859 3.01% 613 3.39% 232 3.57% 621 16.12% 591179 2.73%
27 27916 3.32% 27375 3.31% 329 1.82% 207 3.18% 598 15.52% 722357 3.34%
28 27221 3.23% 26842 3.25% 303 1.68% 170 2.61% 588 15.26% 660822 3.05%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1356 37976 4.51% 1330 37256 4.51% 22 631 3.49% 34958 978816 4.52%
1 1270 35586 4.23% 1247 34941 4.23% 19 544 3.01% 32588 912458 4.21%
2 1244 34850 4.14% 1224 34299 4.15% 20 567 3.14% 32621 913389 4.22%
3 1229 34413 4.09% 1205 33758 4.09% 20 576 3.19% 30437 852230 3.94%
4 1274 35685 4.24% 1253 35092 4.25% 31 872 4.82% 31653 886278 4.09%
5 1218 34125 4.06% 1198 33544 4.06% 26 731 4.04% 31171 872783 4.03%
6 1240 34741 4.13% 1216 34062 4.12% 22 639 3.53% 30361 850122 3.93%
7 1230 34452 4.09% 1205 33764 4.09% 30 848 4.69% 32426 907941 4.19%
8 1283 35932 4.27% 1261 35309 4.27% 32 900 4.98% 32721 916179 4.23%
9 1264 35410 4.21% 1242 34791 4.21% 35 994 5.50% 31792 890173 4.11%
10 1290 36126 4.29% 1263 35385 4.28% 40 1146 6.34% 31352 877866 4.05%
11 1259 35257 4.19% 1235 34607 4.19% 28 789 4.36% 31722 888203 4.10%
12 1283 35943 4.27% 1255 35158 4.26% 33 943 5.22% 33311 932697 4.31%
13 1304 36529 4.34% 1283 35924 4.35% 27 757 4.19% 33779 945807 4.37%
14 1248 34960 4.15% 1227 34383 4.16% 37 1046 5.79% 34301 960436 4.44%
15 1188 33271 3.95% 1165 32642 3.95% 15 431 2.38% 31791 890136 4.11%
16 1228 34398 4.09% 1207 33819 4.09% 20 562 3.11% 33045 925256 4.27%
17 1262 35353 4.20% 1237 34639 4.19% 19 537 2.97% 33179 929024 4.29%
18 1211 33916 4.03% 1189 33315 4.03% 19 551 3.05% 31386 878811 4.06%
19 1168 32712 3.89% 1146 32113 3.89% 27 777 4.30% 28695 803456 3.71%
20 1185 33195 3.94% 1165 32621 3.95% 27 760 4.20% 29845 835664 3.86%
21 1194 33443 3.97% 1172 32836 3.97% 25 714 3.95% 29993 839799 3.88%
22 1299 36384 4.32% 1276 35745 4.33% 35 983 5.44% 35197 985517 4.55%
23 1315 36846 4.38% 1293 36213 4.38% 27 779 4.31% 34965 979025 4.52%

Top 200 of 301 Total URLs
# Hits KBytes URL
1 251131 29.84% 4118429 19.02% /bpdrecovery.com/board/ucp.php
2 249846 29.69% 4104346 18.96% /ucp.php
3 122088 14.51% 6287536 29.04% /bpdrecovery.com/board/viewtopic.php
4 113436 13.48% 5185721 23.95% /viewtopic.php
5 20883 2.48% 269720 1.25% /memberlist.php
6 13804 1.64% 653709 3.02% /viewforum.php
7 10875 1.29% 247947 1.15% /
8 10622 1.26% 137684 0.64% /posting.php
9 9869 1.17% 120755 0.56% /bpdrecovery.com/board/posting.php
10 4605 0.55% 54705 0.25% /bpdrecovery.com/board/memberlist.php
11 3666 0.44% 239247 1.10% /faq.php
12 2493 0.30% 104 0.00% /cron.php
13 1275 0.15% 11511 0.05% /four-agreements
14 1123 0.13% 56069 0.26% /bpdrecovery.com/board/viewforum.php
15 1078 0.13% 37031 0.17% /bpdrecovery.com/board/
16 770 0.09% 49770 0.23% /bpdrecovery.com/board/faq.php
17 567 0.07% 2385 0.01% /bpdr.css
18 528 0.06% 3887 0.02% /images/book.gif
19 527 0.06% 544 0.00% /images/favicon.ico
20 471 0.06% 13004 0.06% /images/bpdr_logo.png
21 345 0.04% 3520 0.02% /untwist-your-thinking
22 281 0.03% 1208 0.01% /download/file.php
23 278 0.03% 2573 0.01% /256-shades-of-bpd
24 255 0.03% 2501 0.01% /five-steps
25 240 0.03% 3112 0.01% /twisted-thinking
26 226 0.03% 4751 0.02% /cbt-for-depression
27 197 0.02% 2228 0.01% /putting-the-pieces-together
28 157 0.02% 1322 0.01% /feeling-suicidal
29 156 0.02% 1397 0.01% /dsm-diagnostic-criteria
30 151 0.02% 1714 0.01% /bpdr-basics
31 149 0.02% 1117 0.01% /separation-of-stuff
32 147 0.02% 960 0.00% /frequently-asked-questions
33 138 0.02% 1557 0.01% /begin-your-recovery
34 138 0.02% 2475 0.01% /feelings-and-moods
35 126 0.01% 1404 0.01% /genuine-self
36 124 0.01% 1008 0.00% /existential-paradox
37 124 0.01% 1505 0.01% /self-help-for-self-injury
38 120 0.01% 972 0.00% /four-divisions-of-bpd
39 120 0.01% 1385 0.01% /itemized-response
40 120 0.01% 1004 0.00% /poem-for-my-therapist
41 107 0.01% 1090 0.01% /styles/bpdr/theme/stylesheet.css
42 99 0.01% 1430 0.01% /the-cliff
43 98 0.01% 829 0.00% /obsessive-relationships
44 97 0.01% 705 0.00% /shift-your-perspective
45 97 0.01% 1226 0.01% /the-wrong-key
46 87 0.01% 19 0.00% /styles/bpdr/theme/images/icon_mini_faq.gif
47 85 0.01% 2380 0.01% /styles/bpdr/imageset/bpdr_logo.png
48 78 0.01% 64 0.00% /styles/bpdr/theme/images/cellpic3.gif
49 78 0.01% 18 0.00% /styles/bpdr/theme/images/icon_mini_login.gif
50 76 0.01% 17 0.00% /styles/bpdr/theme/images/icon_mini_register.gif
51 74 0.01% 18 0.00% /styles/bpdr/theme/images/cellpic1.gif
52 63 0.01% 41 0.00% /styles/bpdr/imageset/en/icon_user_profile.gif
53 60 0.01% 7 0.00% /styles/bpdr/imageset/icon_post_target.gif
54 58 0.01% 17 0.00% /images/ranks/1star.gif
55 57 0.01% 117 0.00% /styles/bpdr/imageset/en/button_topic_new.gif
56 57 0.01% 116 0.00% /styles/bpdr/imageset/en/button_topic_reply.gif
57 55 0.01% 43 0.00% /images/spacer.gif
58 50 0.01% 17 0.00% /images/ranks/2stars.gif
59 45 0.01% 20 0.00% /images/ranks/5stars.gif
60 37 0.00% 5 0.00% /styles/bpdr/imageset/icon_topic_latest.gif
61 35 0.00% 17 0.00% /images/ranks/6stars.gif
62 31 0.00% 20 0.00% /styles/bpdr/imageset/forum_read.gif
63 31 0.00% 20 0.00% /styles/bpdr/imageset/forum_read_locked.gif
64 30 0.00% 19 0.00% /styles/bpdr/imageset/forum_unread.gif
65 29 0.00% 26 0.00% /styles/bpdr/theme/images/whosonline.gif
66 28 0.00% 5 0.00% /images/smilies/smile.gif
67 27 0.00% 13 0.00% /styles/bpdr/theme/images/cellpic2.jpg
68 25 0.00% 164 0.00% /obsessive-relationships-3
69 22 0.00% 208 0.00% /separation-of-stuff-2
70 21 0.00% 378 0.00% /images/mirrorball.gif
71 21 0.00% 436 0.00% /search.php
72 20 0.00% 131 0.00% /HomePage
73 20 0.00% 181 0.00% /bpdrecovery.com/www/four-agreements
74 20 0.00% 131 0.00% /bpdrecovery.com/www/obsessive-relationships-7
75 20 0.00% 131 0.00% /obsessive-relationships-5
76 20 0.00% 171 0.00% /separation-of-stuff-3
77 18 0.00% 118 0.00% /obsessive-relationships-4
78 16 0.00% 186 0.00% /adp/2006/
79 16 0.00% 158 0.00% /bpdrecovery.com/www/five-steps
80 16 0.00% 163 0.00% /bpdrecovery.com/www/untwist-your-thinking
81 16 0.00% 127 0.00% /images/avatars/gallery/Flowers/1382_Thumbnail.jpg
82 16 0.00% 105 0.00% /obsessive-relationships-2
83 16 0.00% 105 0.00% /obsessive-relationships-6
84 16 0.00% 105 0.00% /obsessive-relationships-8
85 16 0.00% 18 0.00% /styles/bpdr/imageset/topic_read_hot.gif
86 15 0.00% 98 0.00% /bpdrecovery.com/www/TableMarkupReference
87 15 0.00% 98 0.00% /obsessive-relationships-7
88 15 0.00% 4 0.00% /styles/bpdr/imageset/announce_read.gif
89 15 0.00% 4 0.00% /styles/bpdr/imageset/announce_read_locked.gif
90 15 0.00% 5 0.00% /styles/bpdr/imageset/topic_read.gif
91 14 0.00% 92 0.00% /anti-depressants
92 14 0.00% 92 0.00% /bpdrecovery.com/www/FiveSteps
93 14 0.00% 92 0.00% /obsessive-relationships-9
94 14 0.00% 5 0.00% /styles/bpdr/imageset/sticky_read.gif
95 14 0.00% 9 0.00% /styles/bpdr/imageset/topic_moved.gif
96 14 0.00% 208 0.00% http://board.bpdrecovery.com/ucp.php
97 13 0.00% 60 0.00% /bpdrecovery.com/board/download/file.php
98 13 0.00% 2 0.00% /images/smilies/biggrin2.gif
99 13 0.00% 4 0.00% /styles/bpdr/imageset/topic_read_locked.gif
100 13 0.00% 4 0.00% /styles/bpdr/imageset/topic_unread.gif
101 13 0.00% 15 0.00% /styles/bpdr/imageset/topic_unread_hot.gif
102 13 0.00% 6 0.00% /styles/bpdr/imageset/topic_unread_locked.gif
103 12 0.00% 122 0.00% /bpdrecovery.com/board/styles/bpdr/theme/stylesheet.css
104 12 0.00% 79 0.00% /bpdrecovery.com/www/FourAgreements
105 12 0.00% 101 0.00% /bpdrecovery.com/www/feeling-suicidal
106 12 0.00% 216 0.00% /bpdrecovery.com/www/feelings-and-moods
107 12 0.00% 137 0.00% /bpdrecovery.com/www/putting-the-pieces-together
108 11 0.00% 126 0.00% /bpdrecovery.com/www/bpdr-basics
109 11 0.00% 80 0.00% /bpdrecovery.com/www/shift-your-perspective
110 10 0.00% 66 0.00% /TwistedThinking
111 10 0.00% 90 0.00% /bpdrecovery.com/www/dsm-diagnostic-criteria
112 10 0.00% 145 0.00% /bpdrecovery.com/www/the-cliff
113 10 0.00% 74 0.00% /images/avatars/gallery/Various_Pictures/twilight.jpg
114 10 0.00% 89 0.00% /separation-of-stuff-4
115 10 0.00% 65 0.00% /the-desiderata
116 9 0.00% 59 0.00% /GenuineSelf
117 9 0.00% 59 0.00% /about-bpdr
118 9 0.00% 84 0.00% /bpdrecovery.com/www/256-shades-of-bpd
119 9 0.00% 192 0.00% /bpdrecovery.com/www/cbt-for-depression
120 9 0.00% 104 0.00% /bpdrecovery.com/www/itemized-response
121 9 0.00% 76 0.00% /bpdrecovery.com/www/obsessive-relationships
122 9 0.00% 67 0.00% /bpdrecovery.com/www/separation-of-stuff
123 8 0.00% 52 0.00% /FeelingsAndMoods
124 8 0.00% 52 0.00% /FiveSteps
125 8 0.00% 65 0.00% /bpdrecovery.com/www/existential-paradox
126 8 0.00% 53 0.00% /bpdrecovery.com/www/frequently-asked-questions
127 8 0.00% 89 0.00% /bpdrecovery.com/www/genuine-self
128 8 0.00% 67 0.00% /bpdrecovery.com/www/poem-for-my-therapist
129 8 0.00% 97 0.00% /bpdrecovery.com/www/self-help-for-self-injury
130 8 0.00% 59 0.00% /images/avatars/gallery/Various_Pictures/1665_Thumbnail.jpg
131 8 0.00% 60 0.00% /images/avatars/gallery/Various_Pictures/sunset.jpg
132 7 0.00% 46 0.00% /FourAgreements
133 7 0.00% 297 0.00% /adp/adpzoo.jpg
134 7 0.00% 46 0.00% /ash-journal
135 7 0.00% 46 0.00% /book-store
136 7 0.00% 0 0.00% /bpdrecovery.com/board/cron.php
137 7 0.00% 80 0.00% /bpdrecovery.com/www/begin-your-recovery
138 7 0.00% 57 0.00% /bpdrecovery.com/www/four-divisions-of-bpd
139 7 0.00% 66 0.00% /bpdrecovery.com/www/separation-of-stuff-2
140 7 0.00% 60 0.00% /bpdrecovery.com/www/separation-of-stuff-3
141 7 0.00% 62 0.00% /bpdrecovery.com/www/separation-of-stuff-4
142 7 0.00% 89 0.00% /bpdrecovery.com/www/the-wrong-key
143 7 0.00% 91 0.00% /bpdrecovery.com/www/twisted-thinking
144 7 0.00% 18 0.00% /images/avatars/gallery/Abstract/Image20.png
145 7 0.00% 54 0.00% /images/avatars/gallery/Smilies/fi_av_smiles_y_44.png
146 7 0.00% 46 0.00% /ponderments
147 7 0.00% 46 0.00% /quips
148 7 0.00% 46 0.00% /shame
149 6 0.00% 39 0.00% /12-warning-signs
150 6 0.00% 39 0.00% /BeginYourRecovery
151 6 0.00% 39 0.00% /TheBook
152 6 0.00% 42 0.00% /contact-us
153 6 0.00% 39 0.00% /encyclopedia
154 6 0.00% 39 0.00% /find-a-therapist
155 6 0.00% 39 0.00% /i-am-a-woman
156 6 0.00% 39 0.00% /i-believe-in-you
157 6 0.00% 39 0.00% /personal-stories
158 6 0.00% 39 0.00% /the-bridge
159 6 0.00% 39 0.00% /using-the-tools
160 5 0.00% 33 0.00% /CBTforDepression
161 5 0.00% 33 0.00% /SeparationOfStuff2
162 5 0.00% 33 0.00% /UntwistThinking
163 5 0.00% 0 0.00% /adp/2006/wall1.jpg
164 5 0.00% 208 0.00% /adp/bee.jpg
165 5 0.00% 140 0.00% /adp/kristen.jpg
166 5 0.00% 33 0.00% /bpdrecovery.com/www/obsessive-relationships-9
167 5 0.00% 24 0.00% /images/avatars/gallery/Butterflies/Ulysses.gif
168 5 0.00% 38 0.00% /images/avatars/gallery/Flowers/c190_tn.jpg
169 5 0.00% 33 0.00% /peace-of-mind
170 4 0.00% 26 0.00% /ExistentialParadox
171 4 0.00% 26 0.00% /FourDivisionsOfBPD
172 4 0.00% 26 0.00% /SeparationOfStuff
173 4 0.00% 28 0.00% /adp/
174 4 0.00% 197 0.00% /adp/casey.jpg
175 4 0.00% 26 0.00% /bpdrecovery.com/www/HomePage
176 4 0.00% 17 0.00% /bpdrecovery.com/www/bpdr.css
177 4 0.00% 28 0.00% /bpdrecovery.com/www/contact-us
178 4 0.00% 26 0.00% /bpdrecovery.com/www/obsessive-relationships-2
179 4 0.00% 26 0.00% /bpdrecovery.com/www/obsessive-relationships-3
180 4 0.00% 26 0.00% /bpdrecovery.com/www/obsessive-relationships-5
181 4 0.00% 26 0.00% /bpdrecovery.com/www/obsessive-relationships-6
182 4 0.00% 26 0.00% /bpdrecovery.com/www/obsessive-relationships-8
183 4 0.00% 28 0.00% /images/avatars/gallery/Various_Pictures/1065_Thumbnail.jpg
184 4 0.00% 33 0.00% /images/avatars/gallery/Various_Pictures/1705_Thumbnail.jpg
185 4 0.00% 2 0.00% /images/smilies/wink.gif
186 4 0.00% 26 0.00% /null
187 4 0.00% 140 0.00% http://board.bpdrecovery.com/
188 3 0.00% 20 0.00% /ShiftYourPerspective
189 3 0.00% 128 0.00% /adp/2006/wwow2.jpg
190 3 0.00% 41 0.00% /bpdrecovery.com/www/
191 3 0.00% 20 0.00% /bpdrecovery.com/www/obsessive-relationships-4
192 3 0.00% 20 0.00% /downloader
193 3 0.00% 23 0.00% /images/avatars/gallery/Smilies/fi_av_smiles_y_60.png
194 3 0.00% 0 0.00% /images/avatars/gallery/blank.gif
195 3 0.00% 0 0.00% /images/avatars/gallery/gallery/blank.gif
196 3 0.00% 6 0.00% /styles/bpdr/imageset/en/button_topic_locked.gif
197 3 0.00% 29 0.00% http://board.bpdrecovery.com/memberlist.php
198 2 0.00% 13 0.00% /DSMDiagnosticCriteria
199 2 0.00% 13 0.00% /SeparationOfStuff3
200 2 0.00% 100 0.00% /adp/cremains.jpg

Top 200 of 301 Total URLs By KBytes
# Hits KBytes URL
1 122088 14.51% 6287536 29.04% /bpdrecovery.com/board/viewtopic.php
2 113436 13.48% 5185721 23.95% /viewtopic.php
3 251131 29.84% 4118429 19.02% /bpdrecovery.com/board/ucp.php
4 249846 29.69% 4104346 18.96% /ucp.php
5 13804 1.64% 653709 3.02% /viewforum.php
6 20883 2.48% 269720 1.25% /memberlist.php
7 10875 1.29% 247947 1.15% /
8 3666 0.44% 239247 1.10% /faq.php
9 10622 1.26% 137684 0.64% /posting.php
10 9869 1.17% 120755 0.56% /bpdrecovery.com/board/posting.php
11 1123 0.13% 56069 0.26% /bpdrecovery.com/board/viewforum.php
12 4605 0.55% 54705 0.25% /bpdrecovery.com/board/memberlist.php
13 770 0.09% 49770 0.23% /bpdrecovery.com/board/faq.php
14 1078 0.13% 37031 0.17% /bpdrecovery.com/board/
15 471 0.06% 13004 0.06% /images/bpdr_logo.png
16 1275 0.15% 11511 0.05% /four-agreements
17 226 0.03% 4751 0.02% /cbt-for-depression
18 528 0.06% 3887 0.02% /images/book.gif
19 345 0.04% 3520 0.02% /untwist-your-thinking
20 240 0.03% 3112 0.01% /twisted-thinking
21 278 0.03% 2573 0.01% /256-shades-of-bpd
22 255 0.03% 2501 0.01% /five-steps
23 138 0.02% 2475 0.01% /feelings-and-moods
24 567 0.07% 2385 0.01% /bpdr.css
25 85 0.01% 2380 0.01% /styles/bpdr/imageset/bpdr_logo.png
26 197 0.02% 2228 0.01% /putting-the-pieces-together
27 151 0.02% 1714 0.01% /bpdr-basics
28 138 0.02% 1557 0.01% /begin-your-recovery
29 124 0.01% 1505 0.01% /self-help-for-self-injury
30 99 0.01% 1430 0.01% /the-cliff
31 126 0.01% 1404 0.01% /genuine-self
32 156 0.02% 1397 0.01% /dsm-diagnostic-criteria
33 120 0.01% 1385 0.01% /itemized-response
34 157 0.02% 1322 0.01% /feeling-suicidal
35 97 0.01% 1226 0.01% /the-wrong-key
36 281 0.03% 1208 0.01% /download/file.php
37 149 0.02% 1117 0.01% /separation-of-stuff
38 107 0.01% 1090 0.01% /styles/bpdr/theme/stylesheet.css
39 124 0.01% 1008 0.00% /existential-paradox
40 120 0.01% 1004 0.00% /poem-for-my-therapist
41 120 0.01% 972 0.00% /four-divisions-of-bpd
42 147 0.02% 960 0.00% /frequently-asked-questions
43 98 0.01% 829 0.00% /obsessive-relationships
44 97 0.01% 705 0.00% /shift-your-perspective
45 1 0.00% 595 0.00% /priv_stats/usage_202102.html
46 527 0.06% 544 0.00% /images/favicon.ico
47 21 0.00% 436 0.00% /search.php
48 21 0.00% 378 0.00% /images/mirrorball.gif
49 7 0.00% 297 0.00% /adp/adpzoo.jpg
50 12 0.00% 216 0.00% /bpdrecovery.com/www/feelings-and-moods
51 14 0.00% 208 0.00% http://board.bpdrecovery.com/ucp.php
52 5 0.00% 208 0.00% /adp/bee.jpg
53 22 0.00% 208 0.00% /separation-of-stuff-2
54 4 0.00% 197 0.00% /adp/casey.jpg
55 9 0.00% 192 0.00% /bpdrecovery.com/www/cbt-for-depression
56 16 0.00% 186 0.00% /adp/2006/
57 20 0.00% 181 0.00% /bpdrecovery.com/www/four-agreements
58 20 0.00% 171 0.00% /separation-of-stuff-3
59 25 0.00% 164 0.00% /obsessive-relationships-3
60 16 0.00% 163 0.00% /bpdrecovery.com/www/untwist-your-thinking
61 16 0.00% 158 0.00% /bpdrecovery.com/www/five-steps
62 10 0.00% 145 0.00% /bpdrecovery.com/www/the-cliff
63 5 0.00% 140 0.00% /adp/kristen.jpg
64 4 0.00% 140 0.00% http://board.bpdrecovery.com/
65 12 0.00% 137 0.00% /bpdrecovery.com/www/putting-the-pieces-together
66 20 0.00% 131 0.00% /bpdrecovery.com/www/obsessive-relationships-7
67 20 0.00% 131 0.00% /HomePage
68 20 0.00% 131 0.00% /obsessive-relationships-5
69 3 0.00% 128 0.00% /adp/2006/wwow2.jpg
70 16 0.00% 127 0.00% /images/avatars/gallery/Flowers/1382_Thumbnail.jpg
71 11 0.00% 126 0.00% /bpdrecovery.com/www/bpdr-basics
72 12 0.00% 122 0.00% /bpdrecovery.com/board/styles/bpdr/theme/stylesheet.css
73 18 0.00% 118 0.00% /obsessive-relationships-4
74 57 0.01% 117 0.00% /styles/bpdr/imageset/en/button_topic_new.gif
75 57 0.01% 116 0.00% /styles/bpdr/imageset/en/button_topic_reply.gif
76 16 0.00% 105 0.00% /obsessive-relationships-2
77 16 0.00% 105 0.00% /obsessive-relationships-6
78 16 0.00% 105 0.00% /obsessive-relationships-8
79 9 0.00% 104 0.00% /bpdrecovery.com/www/itemized-response
80 2493 0.30% 104 0.00% /cron.php
81 1 0.00% 103 0.00% /adp/gingerscrazies.jpg
82 12 0.00% 101 0.00% /bpdrecovery.com/www/feeling-suicidal
83 2 0.00% 100 0.00% /adp/cremains.jpg
84 15 0.00% 98 0.00% /bpdrecovery.com/www/TableMarkupReference
85 15 0.00% 98 0.00% /obsessive-relationships-7
86 8 0.00% 97 0.00% /bpdrecovery.com/www/self-help-for-self-injury
87 14 0.00% 92 0.00% /obsessive-relationships-9
88 14 0.00% 92 0.00% /bpdrecovery.com/www/FiveSteps
89 14 0.00% 92 0.00% /anti-depressants
90 7 0.00% 91 0.00% /bpdrecovery.com/www/twisted-thinking
91 10 0.00% 90 0.00% /bpdrecovery.com/www/dsm-diagnostic-criteria
92 8 0.00% 89 0.00% /bpdrecovery.com/www/genuine-self
93 10 0.00% 89 0.00% /separation-of-stuff-4
94 7 0.00% 89 0.00% /bpdrecovery.com/www/the-wrong-key
95 9 0.00% 84 0.00% /bpdrecovery.com/www/256-shades-of-bpd
96 11 0.00% 80 0.00% /bpdrecovery.com/www/shift-your-perspective
97 7 0.00% 80 0.00% /bpdrecovery.com/www/begin-your-recovery
98 12 0.00% 79 0.00% /bpdrecovery.com/www/FourAgreements
99 9 0.00% 76 0.00% /bpdrecovery.com/www/obsessive-relationships
100 10 0.00% 74 0.00% /images/avatars/gallery/Various_Pictures/twilight.jpg
101 1 0.00% 71 0.00% /adp/leoparden.jpg
102 9 0.00% 67 0.00% /bpdrecovery.com/www/separation-of-stuff
103 8 0.00% 67 0.00% /bpdrecovery.com/www/poem-for-my-therapist
104 7 0.00% 66 0.00% /bpdrecovery.com/www/separation-of-stuff-2
105 10 0.00% 66 0.00% /TwistedThinking
106 10 0.00% 65 0.00% /the-desiderata
107 8 0.00% 65 0.00% /bpdrecovery.com/www/existential-paradox
108 78 0.01% 64 0.00% /styles/bpdr/theme/images/cellpic3.gif
109 7 0.00% 62 0.00% /bpdrecovery.com/www/separation-of-stuff-4
110 8 0.00% 60 0.00% /images/avatars/gallery/Various_Pictures/sunset.jpg
111 7 0.00% 60 0.00% /bpdrecovery.com/www/separation-of-stuff-3
112 13 0.00% 60 0.00% /bpdrecovery.com/board/download/file.php
113 8 0.00% 59 0.00% /images/avatars/gallery/Various_Pictures/1665_Thumbnail.jpg
114 9 0.00% 59 0.00% /GenuineSelf
115 9 0.00% 59 0.00% /about-bpdr
116 1 0.00% 58 0.00% /adp/crematoryoven.jpg
117 7 0.00% 57 0.00% /bpdrecovery.com/www/four-divisions-of-bpd
118 1 0.00% 56 0.00% /adp/rip.jpg
119 1 0.00% 56 0.00% /adp/kids.jpg
120 2 0.00% 56 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/bpdr_logo.png
121 1 0.00% 55 0.00% /adp/dung.jpg
122 1 0.00% 55 0.00% /adp/cheetahcage.jpg
123 1 0.00% 55 0.00% /adp/snakes.jpg
124 7 0.00% 54 0.00% /images/avatars/gallery/Smilies/fi_av_smiles_y_44.png
125 1 0.00% 53 0.00% /adp/concessign.jpg
126 1 0.00% 53 0.00% /adp/tracks.jpg
127 8 0.00% 53 0.00% /bpdrecovery.com/www/frequently-asked-questions
128 8 0.00% 52 0.00% /FeelingsAndMoods
129 8 0.00% 52 0.00% /FiveSteps
130 1 0.00% 51 0.00% /adp/kelley.jpg
131 7 0.00% 46 0.00% /FourAgreements
132 7 0.00% 46 0.00% /book-store
133 7 0.00% 46 0.00% /ash-journal
134 7 0.00% 46 0.00% /quips
135 7 0.00% 46 0.00% /shame
136 7 0.00% 46 0.00% /ponderments
137 1 0.00% 46 0.00% /adp/carol.jpg
138 1 0.00% 46 0.00% /adp/vet.jpg
139 1 0.00% 45 0.00% /adp/dz.jpg
140 55 0.01% 43 0.00% /images/spacer.gif
141 1 0.00% 42 0.00% /adp/adrienne.jpg
142 1 0.00% 42 0.00% /adp/2006/boneyard2.jpg
143 1 0.00% 42 0.00% /adp/2006/cop.jpg
144 6 0.00% 42 0.00% /contact-us
145 63 0.01% 41 0.00% /styles/bpdr/imageset/en/icon_user_profile.gif
146 3 0.00% 41 0.00% /bpdrecovery.com/www/
147 6 0.00% 39 0.00% /BeginYourRecovery
148 6 0.00% 39 0.00% /TheBook
149 6 0.00% 39 0.00% /find-a-therapist
150 6 0.00% 39 0.00% /i-am-a-woman
151 6 0.00% 39 0.00% /the-bridge
152 6 0.00% 39 0.00% /personal-stories
153 6 0.00% 39 0.00% /using-the-tools
154 6 0.00% 39 0.00% /encyclopedia
155 6 0.00% 39 0.00% /12-warning-signs
156 6 0.00% 39 0.00% /i-believe-in-you
157 1 0.00% 38 0.00% /adp/bev.jpg
